| Name | Version | Format | Revised | Instructions |
|---|---|---|---|---|
| 3D Studio MAX | Native 3d | |||
| Allplan | 2004 | Native 2d | ||
| Allplan | 2004 | Native 3d | ||
| AutoCAD | >=V14 | Native 2d | Instructions | |
| AutoCAD | >=V14 | Native 3d | Instructions | |
| Aveva PDMS / Marine | Native 3d | 08/19/2009 | ||
| BMP (2D View) | Neutral 2d | |||
| BMP (3D View) | Neutral 2d | |||
| Caddy++ | SAT-V4.2 | Native 3d | ||
| Cadkey CDL | >=V19 | Native 2d | Instructions | |
| Catia | >=V5 R8 | Native 3d | Instructions | |
| Catia IUA | V4 | Native 2d | Instructions | |
| Catia IUA | V4 | Native 3d | Instructions | |
| CIP | Neutral 3d | |||
| Direct to Solidworks | >=2004 | 08/19/2009 | ||
| DWF | ASCII 5.5 | Neutral 2d | 08/19/2009 | |
| DWF | Binary 5.5 | Neutral 2d | 08/19/2009 | |
| DWF | Compressed 5.5 | Neutral 2d | 08/19/2009 | |
| DWG | >=V14 | Neutral 2d | Instructions | |
| DWG | >=V14 | Neutral 3d | Instructions | |
| DXF | V12 | Neutral 2d | Instructions | |
| DXF | V14 | Neutral 3d | 08/19/2009 | Instructions |
| EAI | Native 3d | |||
| HP ME 10 | >=V9 | Native 2d | ||
| HPGL | V2 | Neutral 2d | ||
| IGES | Neutral 3d | |||
| IGES | >=V5.0 | Neutral 2d | ||
| Intergraph EMS | Native 3d | |||
| Inventor | R10 | Native 3d | ||
| Inventor | >=R5.3 | Native 3d | Instructions | |
| JPEG (2D View) | Neutral 2d | |||
| JPEG (3D View) | Neutral 2d | |||
| Mechanical Desktop | >=V5 | Native 3d | Instructions | |
| Medusa | >=2000i | Native 2d | Instructions | |
| MegaCAD | SAT-V2.0 | Native 3d | ||
| Metafile 2D | V1 | Neutral 2d | ||
| Metafile 2D | V2 | Neutral 2d | ||
| Metafile 3D | V2 | Neutral 3d | ||
| MI | >=V8 | Neutral 2d | ||
| Microstation (DGN) | >=V8 | Native 2d | 08/19/2009 | |
| Nupas / Cadmatic | Native 3d | 08/19/2009 | ||
| Parasolid | Binary | Neutral 3d | ||
| Parasolid | Text | Neutral 3d | ||
| PDF 3D | 7.01 | Neutral 3d | 08/19/2009 | |
| PDF Datasheet | Neutral 2d | 08/19/2009 | ||
| Postscript EPS | Neutral 2d | |||
| PRO-Desktop | Native 3d | |||
| Proe Wildfire | Native 3d | |||
| SAT | V2.0 | Neutral 3d | ||
| SAT | V2.1 | Neutral 3d | ||
| SAT | V3.0 | Neutral 3d | ||
| SAT | V4.0 | Neutral 3d | ||
| SAT | V5.0 | Neutral 3d | ||
| SAT | V5.3 | Neutral 3d | ||
| SAT | V6.0 | Neutral 3d | ||
| SolidDesigner (LSP) | >=V7.5 | Native 3d | Instructions | |
| SolidEdge | >=V17 | Native 2d | ||
| SolidEdge | >=V17 | Native 3d | ||
| SolidWorks | >=2001+ | Native 3d | Instructions | |
| STEP | AP203 | Neutral 3d | ||
| STEP | AP214a | Neutral 3d | ||
| STEP | AP214b | Neutral 3d | ||
| STL | Neutral 3d | |||
| SVG | Neutral 2d | 08/19/2009 | ||
| Think3 | >=2006.2 | Native 3d | 08/19/2009 | Instructions |
| TIFF | Neutral 2d | |||
| Tribon M3 | Native 3d | 08/19/2009 | ||
| U3D (universal 3D) | Neutral 3d | 08/19/2009 | ||
| Unigraphics | >=NX3 | Native 3d | ||
| VRML | >= V1.0 | Neutral 3d | ||
| VX (Varimetrix) | >=V5.0 | Native 2d | Instructions | |
| VX (Varimetrix) | >=V5.0 | Native 3d | Instructions | |
| XGL | Neutral 3d |
73 active CAD formats





